Sports : | |
---|---|
View Events For : | |
Max Payout : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Jul 12 03:00 | 7.10Italy (w) | 5.00Draw | 1.28Spain (w) | 18 | |
Jul 12 03:00 | 1.86Portugal (w) | 3.40Draw | 3.46Belgium (w) | 18 |
Jul 12 02:45 | 1.62Bohemians | 3.72Draw | 5.00Galway United | 18 | |
Jul 12 02:45 | 2.13Waterford FC | 3.27Draw | 3.26Cork City | 18 |
Jul 11 23:59 | 6.30Metaloglobus Bucuresti | 3.94Draw | 1.40Universitatea Cluj | 14 | |
Jul 12 02:30 | 3.13FC Arges | 3.00Draw | 2.13Rapid Bucuresti | 14 |
Jul 11 23:30 | 2.38Espoon Palloseura | 3.40Draw | 2.45Atlantis | 14 | |
Jul 11 23:59 | 2.67Tampere United | 3.66Draw | 2.11Inter Turku 2 | 14 |
Jul 12 02:30 | 2.21Fjolnir | 3.36Draw | 2.68Grindavik | 14 | |
Jul 12 03:15 | 2.75Throttur Reykjavik | 3.63Draw | 2.07Keflavik | 14 | |
Jul 12 03:15 | 2.18IR Reykjavik | 3.44Draw | 2.68HK Kopavogur | 14 | |
Jul 12 03:15 | 3.40UMF Selfoss | 3.69Draw | 1.80Fylkir | 14 |
Jul 12 02:45 | 3.78Bray Wanderers | 3.40Draw | 1.78Dundalk | 14 | |
Jul 12 02:45 | 3.39Treaty United | 3.20Draw | 1.95Cobh Ramblers | 14 | |
Jul 12 02:45 | 1.80UC Dublin | 3.25Draw | 3.88Finn Harps | 14 | |
Jul 12 02:45 | 1.80Wexford FC | 3.49Draw | 3.59Athlone Town | 14 |
Jul 11 20:00 | 1.71Lugano (n) | 3.73Draw | 3.35Thun | 12 | |
Jul 11 23:59 | 2.57FK Radnik Bijeljina (n) | 3.10Draw | 2.27Sloga Doboj | 8 |
Jul 11 23:00 | 5.70Volna Pinsk | 4.07Draw | 1.36FC Minsk | 12 |
Jul 11 23:59 | 3.65FK Riteriai | 3.34Draw | 1.82FA Siauliai | 12 |
Jul 11 23:59 | 2.06Ghana (w) | 2.96Draw | 3.04Mali (w) | 12 | |
Jul 12 03:00 | 4.49Tanzania (w) | 3.45Draw | 1.56South Africa (w) | 12 |
Jul 11 23:59 | 2.20FC Kuressaare | 3.37Draw | 2.69Tammeka Tartu | 12 |
Jul 12 02:45 | 5.00Edinburgh City | 3.75Draw | 1.45Partick Thistle | 12 |
Jul 11 21:00 | 3.23Malawi U20 | 2.87Draw | 2.02Zambia U20 | 12 |
Jul 12 02:30 | 2.91CA Aldosivi | 2.93Draw | 2.52Central Cordoba De Santiago Del Estero | 18 | |
Jul 12 07:00 | 2.20Talleres de Cordoba | 2.81Draw | 3.69San Lorenzo de Almagro | 18 |
Jul 12 09:00 | 2.53Puebla | 3.06Draw | 2.78Atlas | 18 | |
Jul 12 11:00 | 3.96FC Juarez | 3.27Draw | 1.91Club America | 18 | |
Jul 12 11:05 | 1.56Club Tijuana | 3.95Draw | 5.30Queretaro | 18 |
Jul 12 06:00 | 2.05Vila Nova | 2.86Draw | 3.78Operario Ferroviario EC | 10 |
Jul 12 07:00 | 4.53Llaneros FC | 2.93Draw | 1.79America de Cali | 12 | |
Jul 12 09:10 | 3.54Once Caldas | 3.15Draw | 1.92Atletico Nacional Medellin | 12 |
Jul 12 07:00 | 3.80Guabira Montero | 3.77Draw | 1.68Club Always Ready | 12 |
Jul 12 08:00 | 3.27CD Macara | 3.05Draw | 2.05Independiente del Valle | 14 |
Jul 12 03:00 | 2.51Sportivo Luqueno | 2.88Draw | 2.66General Caballero JLM | 14 | |
Jul 12 05:30 | 3.44Sportivo 2 de Mayo | 2.83Draw | 2.09Libertad Asuncion | 14 |
Jul 12 09:00 | 2.20Gimnasia y Tiro | 2.63Draw | 3.48CA Patronato | 14 |
Jul 12 03:00 | 6.40Italy (w) | 2.62Draw | 1.71Spain (w) | 18 | |
Jul 12 03:00 | 2.38Portugal (w) | 2.24Draw | 3.89Belgium (w) | 18 |
Jul 12 02:45 | 2.25Bohemians | 2.15Draw | 4.74Galway United | 18 | |
Jul 12 02:45 | 2.49Waterford FC | 2.16Draw | 3.89Cork City | 18 |
Jul 11 23:59 | 5.70Metaloglobus Bucuresti | 2.20Draw | 2.03Universitatea Cluj | 14 | |
Jul 12 02:30 | 3.73FC Arges | 2.05Draw | 2.73Rapid Bucuresti | 14 |
Jul 11 23:30 | 2.79Espoon Palloseura | 2.38Draw | 2.92Atlantis | 14 | |
Jul 11 23:59 | 2.96Tampere United | 2.51Draw | 2.59Inter Turku 2 | 14 |
Jul 12 02:30 | 2.58Fjolnir | 2.42Draw | 3.10Grindavik | 14 | |
Jul 12 03:15 | 3.03Throttur Reykjavik | 2.52Draw | 2.54Keflavik | 14 | |
Jul 12 03:15 | 2.66IR Reykjavik | 2.38Draw | 3.07HK Kopavogur | 14 | |
Jul 12 03:15 | 3.72UMF Selfoss | 2.54Draw | 2.18Fylkir | 14 |
Jul 12 02:45 | 4.23Bray Wanderers | 2.30Draw | 2.22Dundalk | 14 | |
Jul 12 02:45 | 3.75Treaty United | 2.20Draw | 2.50Cobh Ramblers | 14 | |
Jul 12 02:45 | 2.25UC Dublin | 2.14Draw | 4.75Finn Harps | 14 | |
Jul 12 02:45 | 2.23Wexford FC | 2.38Draw | 3.95Athlone Town | 14 |
Jul 11 20:00 | 2.16Lugano (n) | 2.56Draw | 3.37Thun | 12 |
Jul 11 23:00 | 4.82Volna Pinsk | 2.28Draw | 1.98FC Minsk | 12 |
Jul 11 23:59 | 4.05FK Riteriai | 2.19Draw | 2.39FA Siauliai | 12 |
Jul 11 23:59 | 2.70Ghana (w) | 2.01Draw | 3.52Mali (w) | 12 | |
Jul 12 03:00 | 4.30Tanzania (w) | 2.16Draw | 2.19South Africa (w) | 12 |
Jul 11 23:59 | 2.61FC Kuressaare | 2.31Draw | 3.26Tammeka Tartu | 12 |
Jul 12 02:45 | 4.56Edinburgh City | 2.25Draw | 2.05Partick Thistle | 12 |
Jul 11 21:00 | 3.67Malawi U20 | 1.89Draw | 2.85Zambia U20 | 12 |
Jul 12 02:30 | 3.65CA Aldosivi | 1.90Draw | 3.11Central Cordoba De Santiago Del Estero | 18 | |
Jul 12 07:00 | 2.90Talleres de Cordoba | 1.79Draw | 4.55San Lorenzo de Almagro | 18 |
Jul 12 09:00 | 3.10Puebla | 2.00Draw | 3.33Atlas | 18 | |
Jul 12 11:00 | 4.01FC Juarez | 2.10Draw | 2.53Club America | 18 | |
Jul 12 11:05 | 2.12Club Tijuana | 2.29Draw | 4.67Queretaro | 18 |
Jul 12 07:00 | 4.67Llaneros FC | 1.94Draw | 2.54America de Cali | 12 | |
Jul 12 09:10 | 4.30Once Caldas | 2.11Draw | 2.40Atletico Nacional Medellin | 12 |
Jul 12 07:00 | 3.82Guabira Montero | 2.38Draw | 2.27Club Always Ready | 12 |
Jul 12 08:00 | 4.00CD Macara | 2.04Draw | 2.62Independiente del Valle | 14 |
Jul 12 03:00 | 3.23Sportivo Luqueno | 1.93Draw | 3.41General Caballero JLM | 14 | |
Jul 12 05:30 | 4.45Sportivo 2 de Mayo | 1.91Draw | 2.68Libertad Asuncion | 14 |
Jul 12 09:00 | 2.81Gimnasia y Tiro | 1.77Draw | 4.97CA Patronato | 14 |
Jul 12 03:00 | 2.00+1.50Italy (w) | 1.86-1.50Spain (w) | 18 | |
Jul 12 03:00 | 1.77+1.75Italy (w) | 2.09-1.75Spain (w) | 18 | |
Jul 12 03:00 | 2.36+1.25Italy (w) | 1.59-1.25Spain (w) | 18 | |
Jul 12 03:00 | 1.85-0.50Portugal (w) | 2.01+0.50Belgium (w) | 18 | |
Jul 12 03:00 | 2.07-0.75Portugal (w) | 1.79+0.75Belgium (w) | 18 | |
Jul 12 03:00 | 2.44-1.00Portugal (w) | 1.55+1.00Belgium (w) | 18 |
Jul 12 02:45 | 1.86-0.75Bohemians | 2.04+0.75Galway United | 18 | |
Jul 12 02:45 | 2.19-1.00Bohemians | 1.74+1.00Galway United | 18 | |
Jul 12 02:45 | 2.44-1.25Bohemians | 1.59+1.25Galway United | 18 | |
Jul 12 02:45 | 1.81-0.25Waterford FC | 2.09+0.25Cork City | 18 | |
Jul 12 02:45 | 2.12-0.50Waterford FC | 1.79+0.50Cork City | 18 | |
Jul 12 02:45 | 2.44-0.75Waterford FC | 1.59+0.75Cork City | 18 |
Jul 12 02:30 | 1.92-0.25Fjolnir | 1.94+0.25Grindavik | 14 | |
Jul 12 02:30 | 2.20-0.50Fjolnir | 1.69+0.50Grindavik | 14 | |
Jul 12 03:15 | 1.89+0.25Throttur Reykjavik | 1.97-0.25Keflavik | 14 | |
Jul 12 03:15 | 2.210.00Throttur Reykjavik | 1.680.00Keflavik | 14 | |
Jul 12 03:15 | 2.01-0.25IR Reykjavik | 1.85+0.25HK Kopavogur | 14 | |
Jul 12 03:15 | 1.740.00IR Reykjavik | 2.130.00HK Kopavogur | 14 | |
Jul 12 03:15 | 1.84+0.75UMF Selfoss | 2.02-0.75Fylkir | 14 | |
Jul 12 03:15 | 2.07+0.50UMF Selfoss | 1.79-0.50Fylkir | 14 |
Jul 12 02:45 | 1.87+0.75Bray Wanderers | 1.99-0.75Dundalk | 14 | |
Jul 12 02:45 | 2.09+0.50Bray Wanderers | 1.77-0.50Dundalk | 14 | |
Jul 12 02:45 | 1.92+0.50Treaty United | 1.94-0.50Cobh Ramblers | 14 | |
Jul 12 02:45 | 2.23+0.25Treaty United | 1.67-0.25Cobh Ramblers | 14 | |
Jul 12 02:45 | 2.03-0.75UC Dublin | 1.83+0.75Finn Harps | 14 | |
Jul 12 02:45 | 1.79-0.50UC Dublin | 2.07+0.50Finn Harps | 14 | |
Jul 12 02:45 | 2.02-0.75Wexford FC | 1.84+0.75Athlone Town | 14 | |
Jul 12 02:45 | 1.79-0.50Wexford FC | 2.07+0.50Athlone Town | 14 |
Jul 11 20:00 | 1.96-0.75Lugano (n) | 1.78+0.75Thun | 12 | |
Jul 11 23:59 | 1.990.00FK Radnik Bijeljina (n) | 1.750.00Sloga Doboj | 8 |
Jul 11 23:00 | 1.86+1.25Volna Pinsk | 1.92-1.25FC Minsk | 12 |
Jul 11 23:59 | 1.70+0.75FK Riteriai | 2.13-0.75FA Siauliai | 12 |
Jul 11 23:59 | 2.05-0.50Ghana (w) | 1.73+0.50Mali (w) | 12 | |
Jul 12 03:00 | 1.98+0.75Tanzania (w) | 1.80-0.75South Africa (w) | 12 |
Jul 11 23:59 | 2.00-0.25FC Kuressaare | 1.82+0.25Tammeka Tartu | 12 |
Jul 12 02:45 | 1.92+1.00Edinburgh City | 1.86-1.00Partick Thistle | 12 |
Jul 11 21:00 | 1.97+0.25Malawi U20 | 1.81-0.25Zambia U20 | 12 |
Jul 12 09:00 | 2.19-0.25Puebla | 1.74+0.25Atlas | 18 | |
Jul 12 09:00 | 1.830.00Puebla | 2.070.00Atlas | 18 | |
Jul 12 09:00 | 2.51-0.50Puebla | 1.56+0.50Atlas | 18 | |
Jul 12 11:00 | 1.99+0.50FC Juarez | 1.91-0.50Club America | 18 | |
Jul 12 11:00 | 1.72+0.75FC Juarez | 2.21-0.75Club America | 18 | |
Jul 12 11:00 | 2.28+0.25FC Juarez | 1.68-0.25Club America | 18 | |
Jul 12 11:05 | 2.03-1.00Club Tijuana | 1.87+1.00Queretaro | 18 | |
Jul 12 11:05 | 1.76-0.75Club Tijuana | 2.16+0.75Queretaro | 18 | |
Jul 12 11:05 | 2.38-1.25Club Tijuana | 1.62+1.25Queretaro | 18 |
Jul 12 06:00 | 2.04-0.50Vila Nova | 1.84+0.50Operario Ferroviario EC | 10 | |
Jul 12 06:00 | 1.78-0.25Vila Nova | 2.11+0.25Operario Ferroviario EC | 10 |
Jul 12 07:00 | 2.04+0.50Llaneros FC | 1.78-0.50America de Cali | 12 | |
Jul 12 09:10 | 1.91+0.50Once Caldas | 1.91-0.50Atletico Nacional Medellin | 12 |
Jul 12 07:00 | 1.88+0.75Guabira Montero | 1.94-0.75Club Always Ready | 12 |
Jul 12 08:00 | 2.03+0.25CD Macara | 1.79-0.25Independiente del Valle | 14 | |
Jul 12 08:00 | 1.78+0.50CD Macara | 2.04-0.50Independiente del Valle | 14 |
Jul 12 09:00 | 1.84-0.25Gimnasia y Tiro | 1.98+0.25CA Patronato | 14 | |
Jul 12 09:00 | 2.19-0.50Gimnasia y Tiro | 1.66+0.50CA Patronato | 14 |
Jul 12 03:00 | 1.84+0.75Italy (w) | 2.02-0.75Spain (w) | 18 | |
Jul 12 03:00 | 2.19+0.50Italy (w) | 1.70-0.50Spain (w) | 18 | |
Jul 12 03:00 | 1.94-0.25Portugal (w) | 1.92+0.25Belgium (w) | 18 | |
Jul 12 03:00 | 2.36-0.50Portugal (w) | 1.59+0.50Belgium (w) | 18 |
Jul 12 02:45 | 1.79-0.25Bohemians | 2.07+0.25Galway United | 18 | |
Jul 12 02:45 | 2.23-0.50Bohemians | 1.67+0.50Galway United | 18 | |
Jul 12 02:45 | 2.14-0.25Waterford FC | 1.73+0.25Cork City | 18 | |
Jul 12 02:45 | 1.530.00Waterford FC | 2.490.00Cork City | 18 |
Jul 11 23:59 | 1.83+0.50Metaloglobus Bucuresti | 2.03-0.50Universitatea Cluj | 14 | |
Jul 12 02:30 | 1.65+0.25FC Arges | 2.26-0.25Rapid Bucuresti | 14 |
Jul 11 23:30 | 1.880.00Espoon Palloseura | 1.980.00Atlantis | 14 | |
Jul 11 23:59 | 2.070.00Tampere United | 1.790.00Inter Turku 2 | 14 |
Jul 12 02:30 | 2.23-0.25Fjolnir | 1.67+0.25Grindavik | 14 | |
Jul 12 03:15 | 2.120.00Throttur Reykjavik | 1.750.00Keflavik | 14 | |
Jul 12 03:15 | 1.780.00IR Reykjavik | 2.080.00HK Kopavogur | 14 | |
Jul 12 03:15 | 1.96+0.25UMF Selfoss | 1.90-0.25Fylkir | 14 |
Jul 12 02:45 | 1.97+0.25Bray Wanderers | 1.89-0.25Dundalk | 14 | |
Jul 12 02:45 | 2.420.00Treaty United | 1.560.00Cobh Ramblers | 14 | |
Jul 12 02:45 | 1.88-0.25UC Dublin | 1.98+0.25Finn Harps | 14 | |
Jul 12 02:45 | 1.92-0.25Wexford FC | 1.94+0.25Athlone Town | 14 |
Jul 11 20:00 | 1.88-0.25Lugano (n) | 1.86+0.25Thun | 12 |
Jul 11 23:00 | 1.81+0.50Volna Pinsk | 1.97-0.50FC Minsk | 12 |
Jul 11 23:59 | 1.81+0.25FK Riteriai | 2.01-0.25FA Siauliai | 12 |
Jul 11 23:59 | 2.23-0.25Ghana (w) | 1.59+0.25Mali (w) | 12 | |
Jul 12 03:00 | 1.93+0.25Tanzania (w) | 1.85-0.25South Africa (w) | 12 |
Jul 11 23:59 | 1.690.00FC Kuressaare | 2.140.00Tammeka Tartu | 12 |
Jul 12 02:45 | 1.74+0.50Edinburgh City | 2.04-0.50Partick Thistle | 12 |
Jul 11 21:00 | 2.170.00Malawi U20 | 1.630.00Zambia U20 | 12 |
Jul 12 09:00 | 1.850.00Puebla | 2.010.00Atlas | 18 | |
Jul 12 09:00 | 2.51-0.25Puebla | 1.52+0.25Atlas | 18 | |
Jul 12 11:00 | 1.78+0.25FC Juarez | 2.08-0.25Club America | 18 | |
Jul 12 11:00 | 2.510.00FC Juarez | 1.520.00Club America | 18 | |
Jul 12 11:05 | 1.77-0.25Club Tijuana | 2.09+0.25Queretaro | 18 | |
Jul 12 11:05 | 2.11-0.50Club Tijuana | 1.76+0.50Queretaro | 18 |
Jul 12 07:00 | 1.77+0.25Llaneros FC | 2.05-0.25America de Cali | 12 | |
Jul 12 09:10 | 1.83+0.25Once Caldas | 1.99-0.25Atletico Nacional Medellin | 12 |
Jul 12 07:00 | 1.88+0.25Guabira Montero | 1.94-0.25Club Always Ready | 12 |
Jul 12 08:00 | 1.65+0.25CD Macara | 2.20-0.25Independiente del Valle | 14 |
Jul 12 03:00 | 1.850.00Sportivo Luqueno | 1.970.00General Caballero JLM | 14 | |
Jul 12 05:30 | 1.69+0.25Sportivo 2 de Mayo | 2.14-0.25Libertad Asuncion | 14 |
Jul 12 09:00 | 2.19-0.25Gimnasia y Tiro | 1.66+0.25CA Patronato | 14 |
Jul 12 03:00 Italy (w) -vs- Spain (w) | ||
---|---|---|
1.803.00Over | 2.043.00Under | 18 |
Jul 12 03:00 Italy (w) -vs- Spain (w) | ||
2.073.25Over | 1.773.25Under | 18 |
Jul 12 03:00 Italy (w) -vs- Spain (w) | ||
1.622.75Over | 2.282.75Under | 18 |
Jul 12 03:00 Portugal (w) -vs- Belgium (w) | ||
2.033.00Over | 1.813.00Under | 18 |
Jul 12 03:00 Portugal (w) -vs- Belgium (w) | ||
1.772.75Over | 2.072.75Under | 18 |
Jul 12 03:00 Portugal (w) -vs- Belgium (w) | ||
1.622.50Over | 2.282.50Under | 18 |
Jul 12 02:45 Bohemians -vs- Galway United | ||
---|---|---|
1.992.50Over | 1.892.50Under | 18 |
Jul 12 02:45 Bohemians -vs- Galway United | ||
1.722.25Over | 2.192.25Under | 18 |
Jul 12 02:45 Bohemians -vs- Galway United | ||
2.292.75Over | 1.652.75Under | 18 |
Jul 12 02:45 Waterford FC -vs- Cork City | ||
1.952.50Over | 1.932.50Under | 18 |
Jul 12 02:45 Waterford FC -vs- Cork City | ||
2.192.75Over | 1.722.75Under | 18 |
Jul 12 02:45 Waterford FC -vs- Cork City | ||
1.692.25Over | 2.232.25Under | 18 |
Jul 11 23:59 Metaloglobus Bucuresti -vs- Universitatea Cluj | ||
---|---|---|
1.962.50Over | 1.882.50Under | 14 |
Jul 11 23:59 Metaloglobus Bucuresti -vs- Universitatea Cluj | ||
1.692.25Over | 2.172.25Under | 14 |
Jul 12 02:30 FC Arges -vs- Rapid Bucuresti | ||
1.862.25Over | 1.982.25Under | 14 |
Jul 12 02:30 FC Arges -vs- Rapid Bucuresti | ||
1.582.00Over | 2.352.00Under | 14 |
Jul 11 23:30 Espoon Palloseura -vs- Atlantis | ||
---|---|---|
1.903.00Over | 1.943.00Under | 14 |
Jul 11 23:30 Espoon Palloseura -vs- Atlantis | ||
2.093.25Over | 1.753.25Under | 14 |
Jul 11 23:59 Tampere United -vs- Inter Turku 2 | ||
2.023.50Over | 1.823.50Under | 14 |
Jul 11 23:59 Tampere United -vs- Inter Turku 2 | ||
1.753.25Over | 2.093.25Under | 14 |
Jul 12 02:30 Fjolnir -vs- Grindavik | ||
---|---|---|
1.993.25Over | 1.853.25Under | 14 |
Jul 12 02:30 Fjolnir -vs- Grindavik | ||
1.723.00Over | 2.133.00Under | 14 |
Jul 12 03:15 Throttur Reykjavik -vs- Keflavik | ||
2.033.50Over | 1.813.50Under | 14 |
Jul 12 03:15 Throttur Reykjavik -vs- Keflavik | ||
1.813.25Over | 2.033.25Under | 14 |
Jul 12 03:15 IR Reykjavik -vs- HK Kopavogur | ||
1.853.00Over | 1.993.00Under | 14 |
Jul 12 03:15 IR Reykjavik -vs- HK Kopavogur | ||
2.133.25Over | 1.723.25Under | 14 |
Jul 12 03:15 UMF Selfoss -vs- Fylkir | ||
2.073.50Over | 1.773.50Under | 14 |
Jul 12 03:15 UMF Selfoss -vs- Fylkir | ||
1.763.25Over | 2.083.25Under | 14 |
Jul 12 02:45 Bray Wanderers -vs- Dundalk | ||
---|---|---|
1.902.75Over | 1.942.75Under | 14 |
Jul 12 02:45 Bray Wanderers -vs- Dundalk | ||
1.702.50Over | 2.162.50Under | 14 |
Jul 12 02:45 Treaty United -vs- Cobh Ramblers | ||
2.042.75Over | 1.802.75Under | 14 |
Jul 12 02:45 Treaty United -vs- Cobh Ramblers | ||
1.802.50Over | 2.042.50Under | 14 |
Jul 12 02:45 UC Dublin -vs- Finn Harps | ||
1.992.50Over | 1.852.50Under | 14 |
Jul 12 02:45 UC Dublin -vs- Finn Harps | ||
1.702.25Over | 2.162.25Under | 14 |
Jul 12 02:45 Wexford FC -vs- Athlone Town | ||
1.963.00Over | 1.883.00Under | 14 |
Jul 12 02:45 Wexford FC -vs- Athlone Town | ||
1.722.75Over | 2.132.75Under | 14 |
Jul 11 20:00 Lugano (n) -vs- Thun | ||
---|---|---|
1.923.50Over | 1.823.50Under | 12 |
Jul 11 23:59 FK Radnik Bijeljina (n) -vs- Sloga Doboj | ||
1.732.50Over | 2.012.50Under | 8 |
Jul 11 23:00 Volna Pinsk -vs- FC Minsk | ||
---|---|---|
2.023.00Over | 1.763.00Under | 12 |
Jul 11 23:59 FK Riteriai -vs- FA Siauliai | ||
---|---|---|
2.052.75Over | 1.752.75Under | 12 |
Jul 11 23:59 Ghana (w) -vs- Mali (w) | ||
---|---|---|
2.042.50Over | 1.742.50Under | 12 |
Jul 12 03:00 Tanzania (w) -vs- South Africa (w) | ||
2.092.75Over | 1.692.75Under | 12 |
Jul 11 23:59 FC Kuressaare -vs- Tammeka Tartu | ||
---|---|---|
1.963.00Over | 1.843.00Under | 12 |
Jul 12 02:45 Edinburgh City -vs- Partick Thistle | ||
---|---|---|
1.832.75Over | 1.952.75Under | 12 |
Jul 11 21:00 Malawi U20 -vs- Zambia U20 | ||
---|---|---|
1.842.00Over | 1.942.00Under | 12 |
Jul 12 02:30 CA Aldosivi -vs- Central Cordoba De Santiago Del Estero | ||
---|---|---|
1.761.75Over | 2.131.75Under | 18 |
Jul 12 02:30 CA Aldosivi -vs- Central Cordoba De Santiago Del Estero | ||
2.172.00Over | 1.732.00Under | 18 |
Jul 12 02:30 CA Aldosivi -vs- Central Cordoba De Santiago Del Estero | ||
2.402.25Over | 1.592.25Under | 18 |
Jul 12 07:00 Talleres de Cordoba -vs- San Lorenzo de Almagro | ||
2.051.75Over | 1.831.75Under | 18 |
Jul 12 07:00 Talleres de Cordoba -vs- San Lorenzo de Almagro | ||
1.751.50Over | 2.141.50Under | 18 |
Jul 12 07:00 Talleres de Cordoba -vs- San Lorenzo de Almagro | ||
2.402.00Over | 1.592.00Under | 18 |
Jul 12 09:00 Puebla -vs- Atlas | ||
---|---|---|
2.042.25Over | 1.842.25Under | 18 |
Jul 12 09:00 Puebla -vs- Atlas | ||
1.722.00Over | 2.192.00Under | 18 |
Jul 12 09:00 Puebla -vs- Atlas | ||
2.402.50Over | 1.592.50Under | 18 |
Jul 12 11:00 FC Juarez -vs- Club America | ||
1.962.25Over | 1.922.25Under | 18 |
Jul 12 11:00 FC Juarez -vs- Club America | ||
2.232.50Over | 1.692.50Under | 18 |
Jul 12 11:00 FC Juarez -vs- Club America | ||
1.682.00Over | 2.252.00Under | 18 |
Jul 12 11:05 Club Tijuana -vs- Queretaro | ||
2.022.75Over | 1.862.75Under | 18 |
Jul 12 11:05 Club Tijuana -vs- Queretaro | ||
1.772.50Over | 2.122.50Under | 18 |
Jul 12 11:05 Club Tijuana -vs- Queretaro | ||
2.383.00Over | 1.603.00Under | 18 |
Jul 12 06:00 Vila Nova -vs- Operario Ferroviario EC | ||
---|---|---|
1.871.75Over | 1.991.75Under | 10 |
Jul 12 06:00 Vila Nova -vs- Operario Ferroviario EC | ||
2.232.00Over | 1.672.00Under | 10 |
Jul 12 07:00 Llaneros FC -vs- America de Cali | ||
---|---|---|
2.062.00Over | 1.742.00Under | 12 |
Jul 12 09:10 Once Caldas -vs- Atletico Nacional Medellin | ||
2.012.50Over | 1.792.50Under | 12 |
Jul 12 07:00 Guabira Montero -vs- Club Always Ready | ||
---|---|---|
1.763.00Over | 2.043.00Under | 12 |
Jul 12 08:00 CD Macara -vs- Independiente del Valle | ||
---|---|---|
1.922.25Over | 1.882.25Under | 14 |
Jul 12 08:00 CD Macara -vs- Independiente del Valle | ||
1.612.00Over | 2.232.00Under | 14 |
Jul 12 03:00 Sportivo Luqueno -vs- General Caballero JLM | ||
---|---|---|
1.862.00Over | 1.942.00Under | 14 |
Jul 12 03:00 Sportivo Luqueno -vs- General Caballero JLM | ||
2.122.25Over | 1.692.25Under | 14 |
Jul 12 05:30 Sportivo 2 de Mayo -vs- Libertad Asuncion | ||
1.952.00Over | 1.852.00Under | 14 |
Jul 12 05:30 Sportivo 2 de Mayo -vs- Libertad Asuncion | ||
1.641.75Over | 2.191.75Under | 14 |
Jul 12 09:00 Gimnasia y Tiro -vs- CA Patronato | ||
---|---|---|
2.041.75Over | 1.761.75Under | 14 |
Jul 12 09:00 Gimnasia y Tiro -vs- CA Patronato | ||
1.731.50Over | 2.071.50Under | 14 |
Jul 12 03:00 Italy (w) -vs- Spain (w) | ||
---|---|---|
1.911.25Over | 1.931.25Under | 18 |
Jul 12 03:00 Italy (w) -vs- Spain (w) | ||
2.331.50Over | 1.591.50Under | 18 |
Jul 12 03:00 Portugal (w) -vs- Belgium (w) | ||
2.111.25Over | 1.741.25Under | 18 |
Jul 12 03:00 Portugal (w) -vs- Belgium (w) | ||
1.671.00Over | 2.201.00Under | 18 |
Jul 12 02:45 Bohemians -vs- Galway United | ||
---|---|---|
1.921.00Over | 1.941.00Under | 18 |
Jul 12 02:45 Bohemians -vs- Galway United | ||
2.361.25Over | 1.591.25Under | 18 |
Jul 12 02:45 Waterford FC -vs- Cork City | ||
1.891.00Over | 1.971.00Under | 18 |
Jul 12 02:45 Waterford FC -vs- Cork City | ||
2.331.25Over | 1.611.25Under | 18 |
Jul 11 23:59 Metaloglobus Bucuresti -vs- Universitatea Cluj | ||
---|---|---|
1.931.00Over | 1.931.00Under | 14 |
Jul 12 02:30 FC Arges -vs- Rapid Bucuresti | ||
1.660.75Over | 2.250.75Under | 14 |
Jul 11 23:30 Espoon Palloseura -vs- Atlantis | ||
---|---|---|
1.911.25Over | 1.931.25Under | 14 |
Jul 11 23:59 Tampere United -vs- Inter Turku 2 | ||
2.051.50Over | 1.791.50Under | 14 |
Jul 12 02:30 Fjolnir -vs- Grindavik | ||
---|---|---|
1.851.25Over | 1.991.25Under | 14 |
Jul 12 03:15 Throttur Reykjavik -vs- Keflavik | ||
2.051.50Over | 1.791.50Under | 14 |
Jul 12 03:15 IR Reykjavik -vs- HK Kopavogur | ||
1.921.25Over | 1.921.25Under | 14 |
Jul 12 03:15 UMF Selfoss -vs- Fylkir | ||
2.081.50Over | 1.761.50Under | 14 |
Jul 12 02:45 Bray Wanderers -vs- Dundalk | ||
---|---|---|
1.681.00Over | 2.191.00Under | 14 |
Jul 12 02:45 Treaty United -vs- Cobh Ramblers | ||
1.801.00Over | 2.041.00Under | 14 |
Jul 12 02:45 UC Dublin -vs- Finn Harps | ||
1.991.00Over | 1.851.00Under | 14 |
Jul 12 02:45 Wexford FC -vs- Athlone Town | ||
1.991.25Over | 1.851.25Under | 14 |
Jul 11 20:00 Lugano (n) -vs- Thun | ||
---|---|---|
1.901.50Over | 1.841.50Under | 12 |
Jul 11 23:00 Volna Pinsk -vs- FC Minsk | ||
---|---|---|
2.061.25Over | 1.721.25Under | 12 |
Jul 11 23:59 FK Riteriai -vs- FA Siauliai | ||
---|---|---|
1.821.00Over | 1.981.00Under | 12 |
Jul 11 23:59 Ghana (w) -vs- Mali (w) | ||
---|---|---|
2.041.00Over | 1.741.00Under | 12 |
Jul 12 03:00 Tanzania (w) -vs- South Africa (w) | ||
1.821.00Over | 1.961.00Under | 12 |
Jul 11 23:59 FC Kuressaare -vs- Tammeka Tartu | ||
---|---|---|
2.011.25Over | 1.791.25Under | 12 |
Jul 12 02:45 Edinburgh City -vs- Partick Thistle | ||
---|---|---|
1.641.00Over | 2.161.00Under | 12 |
Jul 11 21:00 Malawi U20 -vs- Zambia U20 | ||
---|---|---|
1.790.75Over | 1.990.75Under | 12 |
Jul 12 02:30 CA Aldosivi -vs- Central Cordoba De Santiago Del Estero | ||
---|---|---|
1.910.75Over | 1.950.75Under | 18 |
