Sports : | |
---|---|
View Events For : | |
Max Payout : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Jul 23 18:30 | 1.70Urawa Red Diamonds | 3.70Draw | 4.91Shonan Bellmare | 22 |
Jul 23 18:30 | 1.88Ulsan HD FC | 3.47Draw | 3.84Daejeon Hana Citizen FC | 18 | |
Jul 23 18:30 | 3.16Jeju SK FC | 3.07Draw | 2.28FC Seoul | 18 | |
Jul 23 18:30 | 1.83Jeonbuk Hyundai Motors | 3.48Draw | 4.05Gangwon FC | 18 |
Jul 24 03:00 | 5.20Germany (w) | 4.05Draw | 1.46Spain (w) | 22 |
Jul 24 01:00 | 2.53Girona FC (n) | 3.21Draw | 2.66RCD Espanyol | 18 |
Jul 23 19:30 | 1.49Arsenal | 4.08Draw | 4.81AC Milan | 18 |
Jul 24 01:00 | 2.86Brann | 3.23Draw | 2.16Red Bull Salzburg | 18 | |
Jul 24 02:45 | 4.66Shelbourne | 3.47Draw | 1.62Qarabag FK | 18 |
Jul 23 23:30 | 1.38Klubi 04 Helsinki | 4.88Draw | 5.70Salon Palloilijat | 14 |
Jul 23 22:00 | 2.54Kyrgyzstan U23 | 2.96Draw | 2.71Bahrain U23 | 14 | |
Jul 23 22:00 | 2.78Oman U23 | 2.87Draw | 2.54Syria U23 | 14 |
Jul 23 19:00 | 1.65Shanghai Shenhua | 3.50Draw | 4.38Henan FC | 18 | |
Jul 23 19:35 | 6.90Qingdao Hainiu | 4.85Draw | 1.29Chengdu Rongcheng | 18 |
Jul 24 02:15 | 3.25Montrose (n) | 3.36Draw | 1.94Airdrieonians | 14 |
Jul 24 00:45 | 2.60Ironi Tiberias (n) | 2.96Draw | 2.50Maccabi Bnei Raina | 12 | |
Jul 24 01:00 | 2.35Hapoel Haifa | 2.99Draw | 2.75Hapoel Kiryat Shmona | 12 |
Jul 24 06:00 | 2.07Ceara SC | 3.15Draw | 3.83Mirassol FC | 18 | |
Jul 24 06:00 | 2.88Fluminense | 2.92Draw | 2.69Palmeiras | 18 | |
Jul 24 06:30 | 2.66Corinthians | 2.97Draw | 2.86Cruzeiro | 18 | |
Jul 24 08:30 | 3.70Red Bull Bragantino | 3.21Draw | 2.08Flamengo | 18 | |
Jul 24 08:30 | 2.56Santos | 3.00Draw | 2.96Internacional RS | 18 | |
Jul 24 08:30 | 2.36Vitoria BA | 2.96Draw | 3.31Sport Club do Recife | 18 |
Jul 24 06:00 | 1.91CD Palestino (n) | 3.48Draw | 3.44Club Bolivar | 14 | |
Jul 24 08:30 | 1.55Gremio Porto Alegre | 3.70Draw | 5.30Alianza Lima | 14 | |
Jul 24 08:30 | 1.21Once Caldas | 6.00Draw | 9.20San Antonio Bulo Bulo | 14 |
Jul 24 06:00 | 2.11Chapecoense | 2.83Draw | 3.64Volta Redonda FC | 14 | |
Jul 24 06:00 | 2.31Gremio Novorizontino | 2.69Draw | 3.36Goias | 14 | |
Jul 24 08:30 | 2.25Amazonas FC | 2.93Draw | 3.16Paysandu SC | 14 | |
Jul 24 08:30 | 2.25Cuiaba EC | 2.86Draw | 3.26America Mineiro | 14 |
Jul 24 08:10 | 1.87Boca Juniors (n) | 2.95Draw | 4.05Atletico Tucuman | 18 |
Jul 24 05:00 | 1.77Llaneros FC | 3.04Draw | 4.42Boyaca Chico | 14 | |
Jul 24 07:10 | 1.49Junior Barranquilla | 3.67Draw | 5.60Union Magdalena | 14 | |
Jul 24 09:20 | 3.96La Equidad Bogota | 3.08Draw | 1.84Millonarios Bogota | 14 |
Jul 24 04:30 | 2.02Leones del Norte | 2.81Draw | 3.70Guayaquil City FC | 8 | |
Jul 24 08:00 | 2.15Imbabura SC | 3.07Draw | 3.01CA Vinotinto Quito | 12 |
Jul 24 06:30 | 2.58Estudiantes de Merida | 3.06Draw | 2.28Universidad Central Venezuela | 12 | |
Jul 24 07:30 | 2.70Caracas FC | 2.96Draw | 2.25Deportivo La Guaira | 12 |
Jul 23 18:30 | 2.39Urawa Red Diamonds | 2.16Draw | 4.53Shonan Bellmare | 22 |
Jul 23 18:30 | 2.38Ulsan HD FC | 2.19Draw | 4.08Daejeon Hana Citizen FC | 18 | |
Jul 23 18:30 | 3.70Jeju SK FC | 1.94Draw | 2.98FC Seoul | 18 | |
Jul 23 18:30 | 2.42Jeonbuk Hyundai Motors | 2.10Draw | 4.29Gangwon FC | 18 |
Jul 24 03:00 | 4.63Germany (w) | 2.39Draw | 2.05Spain (w) | 22 |
Jul 24 01:00 | 3.01Girona FC (n) | 2.13Draw | 3.12RCD Espanyol | 18 |
Jul 23 19:30 | 2.09Arsenal | 2.44Draw | 4.25AC Milan | 18 |
Jul 24 01:00 | 3.29Brann | 2.30Draw | 2.61Red Bull Salzburg | 18 | |
Jul 24 02:45 | 4.77Shelbourne | 2.17Draw | 2.21Qarabag FK | 18 |
Jul 23 23:30 | 1.87Klubi 04 Helsinki | 2.70Draw | 4.63Salon Palloilijat | 14 |
Jul 23 22:00 | 3.18Kyrgyzstan U23 | 1.98Draw | 3.30Bahrain U23 | 14 | |
Jul 23 22:00 | 3.54Oman U23 | 1.84Draw | 3.36Syria U23 | 14 |
Jul 23 19:00 | 2.14Shanghai Shenhua | 2.30Draw | 4.51Henan FC | 18 | |
Jul 23 19:35 | 6.30Qingdao Hainiu | 2.53Draw | 1.76Chengdu Rongcheng | 18 |
Jul 24 02:15 | 3.48Montrose (n) | 2.39Draw | 2.40Airdrieonians | 14 |
Jul 24 00:45 | 3.32Ironi Tiberias (n) | 1.95Draw | 3.24Maccabi Bnei Raina | 12 | |
Jul 24 01:00 | 2.98Hapoel Haifa | 2.00Draw | 3.47Hapoel Kiryat Shmona | 12 |
Jul 24 06:00 | 2.81Ceara SC | 1.99Draw | 4.46Mirassol FC | 18 | |
Jul 24 06:00 | 3.67Fluminense | 1.93Draw | 3.44Palmeiras | 18 | |
Jul 24 06:30 | 3.44Corinthians | 1.93Draw | 3.67Cruzeiro | 18 | |
Jul 24 08:30 | 4.23Red Bull Bragantino | 2.06Draw | 2.78Flamengo | 18 | |
Jul 24 08:30 | 3.21Santos | 2.00Draw | 3.72Internacional RS | 18 | |
Jul 24 08:30 | 3.13Vitoria BA | 1.96Draw | 3.97Sport Club do Recife | 18 |
Jul 24 06:00 | 2.35CD Palestino (n) | 2.36Draw | 3.67Club Bolivar | 14 | |
Jul 24 08:30 | 2.18Gremio Porto Alegre | 2.17Draw | 4.95Alianza Lima | 14 | |
Jul 24 08:30 | 1.54Once Caldas | 2.91Draw | 7.70San Antonio Bulo Bulo | 14 |
Jul 24 06:00 | 2.75Chapecoense | 1.88Draw | 4.44Volta Redonda FC | 14 | |
Jul 24 06:00 | 2.95Gremio Novorizontino | 1.77Draw | 4.59Goias | 14 | |
Jul 24 08:30 | 2.97Amazonas FC | 1.90Draw | 3.85Paysandu SC | 14 | |
Jul 24 08:30 | 2.66Cuiaba EC | 1.92Draw | 4.45America Mineiro | 14 |
Jul 24 08:10 | 2.55Boca Juniors (n) | 1.92Draw | 4.78Atletico Tucuman | 18 |
Jul 24 05:00 | 2.50Llaneros FC | 1.91Draw | 5.00Boyaca Chico | 14 | |
Jul 24 07:10 | 2.06Junior Barranquilla | 2.16Draw | 5.70Union Magdalena | 14 | |
Jul 24 09:20 | 4.42La Equidad Bogota | 2.01Draw | 2.52Millonarios Bogota | 14 |
Jul 24 08:00 | 2.74Imbabura SC | 2.04Draw | 3.74CA Vinotinto Quito | 12 |
Jul 24 06:30 | 3.09Estudiantes de Merida | 2.10Draw | 2.85Universidad Central Venezuela | 12 | |
Jul 24 07:30 | 3.28Caracas FC | 2.01Draw | 2.86Deportivo La Guaira | 12 |
Jul 24 03:00 | 2.01+1.00Germany (w) | 1.85-1.00Spain (w) | 22 | |
Jul 24 03:00 | 1.73+1.25Germany (w) | 2.14-1.25Spain (w) | 22 | |
Jul 24 03:00 | 2.31+0.75Germany (w) | 1.62-0.75Spain (w) | 22 | |
Jul 24 03:00 | 1.55+1.50Germany (w) | 2.44-1.50Spain (w) | 22 |
Jul 24 01:00 | 1.900.00Girona FC (n) | 2.000.00RCD Espanyol | 18 | |
Jul 24 01:00 | 2.26-0.25Girona FC (n) | 1.69+0.25RCD Espanyol | 18 | |
Jul 24 01:00 | 1.64+0.25Girona FC (n) | 2.35-0.25RCD Espanyol | 18 |
Jul 23 19:30 | 1.88-1.00Arsenal | 1.94+1.00AC Milan | 18 | |
Jul 23 19:30 | 2.17-1.25Arsenal | 1.67+1.25AC Milan | 18 | |
Jul 23 19:30 | 1.65-0.75Arsenal | 2.20+0.75AC Milan | 18 |
Jul 24 01:00 | 1.92+0.25Brann | 1.90-0.25Red Bull Salzburg | 18 | |
Jul 24 01:00 | 1.69+0.50Brann | 2.14-0.50Red Bull Salzburg | 18 | |
Jul 24 01:00 | 2.190.00Brann | 1.660.00Red Bull Salzburg | 18 | |
Jul 24 02:45 | 1.94+0.75Shelbourne | 1.88-0.75Qarabag FK | 18 | |
Jul 24 02:45 | 1.73+1.00Shelbourne | 2.09-1.00Qarabag FK | 18 | |
Jul 24 02:45 | 2.26+0.50Shelbourne | 1.61-0.50Qarabag FK | 18 |
Jul 23 23:30 | 1.85-1.25Klubi 04 Helsinki | 2.03+1.25Salon Palloilijat | 14 | |
Jul 23 23:30 | 2.08-1.50Klubi 04 Helsinki | 1.80+1.50Salon Palloilijat | 14 |
Jul 23 22:00 | 1.840.00Kyrgyzstan U23 | 2.040.00Bahrain U23 | 14 | |
Jul 23 22:00 | 2.23-0.25Kyrgyzstan U23 | 1.69+0.25Bahrain U23 | 14 | |
Jul 23 22:00 | 2.030.00Oman U23 | 1.850.00Syria U23 | 14 | |
Jul 23 22:00 | 1.69+0.25Oman U23 | 2.23-0.25Syria U23 | 14 |
Jul 24 02:15 | 2.20+0.25Montrose (n) | 1.65-0.25Airdrieonians | 14 | |
Jul 24 02:15 | 1.89+0.50Montrose (n) | 1.93-0.50Airdrieonians | 14 |
Jul 24 00:45 | 1.950.00Ironi Tiberias (n) | 1.870.00Maccabi Bnei Raina | 12 | |
Jul 24 01:00 | 2.08-0.25Hapoel Haifa | 1.74+0.25Hapoel Kiryat Shmona | 12 |
Jul 24 06:00 | 2.06-0.50Ceara SC | 1.84+0.50Mirassol FC | 18 | |
Jul 24 06:00 | 1.76-0.25Ceara SC | 2.16+0.25Mirassol FC | 18 | |
Jul 24 06:00 | 1.440.00Ceara SC | 2.850.00Mirassol FC | 18 | |
Jul 24 06:00 | 2.030.00Fluminense | 1.870.00Palmeiras | 18 | |
Jul 24 06:00 | 1.68+0.25Fluminense | 2.28-0.25Palmeiras | 18 | |
Jul 24 06:00 | 2.42-0.25Fluminense | 1.60+0.25Palmeiras | 18 | |
Jul 24 06:30 | 1.880.00Corinthians | 2.020.00Cruzeiro | 18 | |
Jul 24 06:30 | 2.29-0.25Corinthians | 1.67+0.25Cruzeiro | 18 | |
Jul 24 06:30 | 1.59+0.25Corinthians | 2.44-0.25Cruzeiro | 18 | |
Jul 24 08:30 | 1.83+0.50Red Bull Bragantino | 2.07-0.50Flamengo | 18 | |
Jul 24 08:30 | 2.16+0.25Red Bull Bragantino | 1.76-0.25Flamengo | 18 | |
Jul 24 08:30 | 1.58+0.75Red Bull Bragantino | 2.47-0.75Flamengo | 18 | |
Jul 24 08:30 | 2.09-0.25Santos | 1.81+0.25Internacional RS | 18 | |
Jul 24 08:30 | 1.770.00Santos | 2.140.00Internacional RS | 18 | |
Jul 24 08:30 | 2.53-0.50Santos | 1.55+0.50Internacional RS | 18 | |
Jul 24 08:30 | 2.04-0.25Vitoria BA | 1.86+0.25Sport Club do Recife | 18 | |
Jul 24 08:30 | 1.650.00Vitoria BA | 2.330.00Sport Club do Recife | 18 | |
Jul 24 08:30 | 2.35-0.50Vitoria BA | 1.64+0.50Sport Club do Recife | 18 |
Jul 24 08:10 | 1.86-0.50Boca Juniors (n) | 1.96+0.50Atletico Tucuman | 18 | |
Jul 24 08:10 | 2.12-0.75Boca Juniors (n) | 1.71+0.75Atletico Tucuman | 18 | |
Jul 24 08:10 | 1.58-0.25Boca Juniors (n) | 2.31+0.25Atletico Tucuman | 18 |
Jul 24 04:30 | 1.77-0.25Leones del Norte | 2.05+0.25Guayaquil City FC | 8 | |
Jul 24 08:00 | 1.93-0.25Imbabura SC | 1.89+0.25CA Vinotinto Quito | 12 |
Jul 24 06:30 | 2.010.00Estudiantes de Merida | 1.770.00Universidad Central Venezuela | 12 | |
Jul 24 07:30 | 2.070.00Caracas FC | 1.710.00Deportivo La Guaira | 12 |
Jul 23 18:30 | 1.81-0.25Urawa Red Diamonds | 2.07+0.25Shonan Bellmare | 22 | |
Jul 23 18:30 | 2.38-0.50Urawa Red Diamonds | 1.60+0.50Shonan Bellmare | 22 | |
Jul 23 18:30 | 1.380.00Urawa Red Diamonds | 3.000.00Shonan Bellmare | 22 |
Jul 24 03:00 | 1.82+0.50Germany (w) | 2.04-0.50Spain (w) | 22 | |
Jul 24 03:00 | 2.23+0.25Germany (w) | 1.67-0.25Spain (w) | 22 | |
Jul 24 03:00 | 1.53+0.75Germany (w) | 2.49-0.75Spain (w) | 22 |
Jul 24 01:00 | 1.890.00Girona FC (n) | 1.970.00RCD Espanyol | 18 | |
Jul 24 01:00 | 2.49-0.25Girona FC (n) | 1.53+0.25RCD Espanyol | 18 |
Jul 23 19:30 | 2.08-0.50Arsenal | 1.74+0.50AC Milan | 18 | |
Jul 23 19:30 | 1.68-0.25Arsenal | 2.16+0.25AC Milan | 18 |
Jul 24 01:00 | 2.160.00Brann | 1.680.00Red Bull Salzburg | 18 | |
Jul 24 01:00 | 1.67+0.25Brann | 2.17-0.25Red Bull Salzburg | 18 | |
Jul 24 02:45 | 2.05+0.25Shelbourne | 1.77-0.25Qarabag FK | 18 | |
Jul 24 02:45 | 1.65+0.50Shelbourne | 2.20-0.50Qarabag FK | 18 |
Jul 23 23:30 | 1.86-0.50Klubi 04 Helsinki | 2.00+0.50Salon Palloilijat | 14 |
Jul 23 22:00 | 1.890.00Kyrgyzstan U23 | 1.970.00Bahrain U23 | 14 | |
Jul 23 22:00 | 1.990.00Oman U23 | 1.870.00Syria U23 | 14 |
Jul 24 02:15 | 1.77+0.25Montrose (n) | 2.05-0.25Airdrieonians | 14 |
Jul 24 00:45 | 1.940.00Ironi Tiberias (n) | 1.880.00Maccabi Bnei Raina | 12 | |
Jul 24 01:00 | 1.750.00Hapoel Haifa | 2.070.00Hapoel Kiryat Shmona | 12 |
Jul 24 06:00 | 2.23-0.25Ceara SC | 1.69+0.25Mirassol FC | 18 | |
Jul 24 06:00 | 1.540.00Ceara SC | 2.510.00Mirassol FC | 18 | |
Jul 24 06:00 | 2.010.00Fluminense | 1.870.00Palmeiras | 18 | |
Jul 24 06:00 | 1.49+0.25Fluminense | 2.63-0.25Palmeiras | 18 | |
Jul 24 06:30 | 1.870.00Corinthians | 2.010.00Cruzeiro | 18 | |
Jul 24 06:30 | 2.72-0.25Corinthians | 1.46+0.25Cruzeiro | 18 | |
Jul 24 08:30 | 1.69+0.25Red Bull Bragantino | 2.23-0.25Flamengo | 18 | |
Jul 24 08:30 | 2.440.00Red Bull Bragantino | 1.570.00Flamengo | 18 | |
Jul 24 08:30 | 1.790.00Santos | 2.090.00Internacional RS | 18 | |
Jul 24 08:30 | 2.47-0.25Santos | 1.56+0.25Internacional RS | 18 | |
Jul 24 08:30 | 1.710.00Vitoria BA | 2.200.00Sport Club do Recife | 18 | |
Jul 24 08:30 | 2.44-0.25Vitoria BA | 1.57+0.25Sport Club do Recife | 18 |
Jul 24 06:00 | 2.02-0.25CD Palestino (n) | 1.84+0.25Club Bolivar | 14 | |
Jul 24 08:30 | 1.82-0.25Gremio Porto Alegre | 2.04+0.25Alianza Lima | 14 | |
Jul 24 08:30 | 1.80-0.75Once Caldas | 2.06+0.75San Antonio Bulo Bulo | 14 |
Jul 24 06:00 | 2.21-0.25Chapecoense | 1.68+0.25Volta Redonda FC | 14 | |
Jul 24 06:00 | 2.33-0.25Gremio Novorizontino | 1.61+0.25Goias | 14 | |
Jul 24 08:30 | 1.670.00Amazonas FC | 2.230.00Paysandu SC | 14 | |
Jul 24 08:30 | 2.16-0.25Cuiaba EC | 1.72+0.25America Mineiro | 14 |
Jul 24 08:10 | 2.05-0.25Boca Juniors (n) | 1.77+0.25Atletico Tucuman | 18 | |
Jul 24 08:10 | 1.390.00Boca Juniors (n) | 2.750.00Atletico Tucuman | 18 |
Jul 24 05:00 | 2.01-0.25Llaneros FC | 1.81+0.25Boyaca Chico | 14 | |
Jul 24 07:10 | 2.05-0.50Junior Barranquilla | 1.77+0.50Union Magdalena | 14 | |
Jul 24 09:20 | 1.77+0.25La Equidad Bogota | 2.05-0.25Millonarios Bogota | 14 |
Jul 24 08:00 | 1.610.00Imbabura SC | 2.260.00CA Vinotinto Quito | 12 |
Jul 24 06:30 | 1.980.00Estudiantes de Merida | 1.800.00Universidad Central Venezuela | 12 | |
Jul 24 07:30 | 2.040.00Caracas FC | 1.740.00Deportivo La Guaira | 12 |
Jul 23 18:30 Urawa Red Diamonds -vs- Shonan Bellmare | ||
---|---|---|
1.912.50Over | 1.972.50Under | 22 |
Jul 23 18:30 Urawa Red Diamonds -vs- Shonan Bellmare | ||
1.702.25Over | 2.212.25Under | 22 |
Jul 23 18:30 Urawa Red Diamonds -vs- Shonan Bellmare | ||
2.162.75Over | 1.742.75Under | 22 |
Jul 23 18:30 Urawa Red Diamonds -vs- Shonan Bellmare | ||
2.613.00Over | 1.503.00Under | 22 |
Jul 23 18:30 Ulsan HD FC -vs- Daejeon Hana Citizen FC | ||
---|---|---|
2.012.75Over | 1.872.75Under | 18 |
Jul 23 18:30 Ulsan HD FC -vs- Daejeon Hana Citizen FC | ||
1.792.50Over | 2.092.50Under | 18 |
Jul 23 18:30 Ulsan HD FC -vs- Daejeon Hana Citizen FC | ||
2.383.00Over | 1.603.00Under | 18 |
Jul 23 18:30 Jeju SK FC -vs- FC Seoul | ||
2.092.25Over | 1.792.25Under | 18 |
Jul 23 18:30 Jeju SK FC -vs- FC Seoul | ||
1.742.00Over | 2.162.00Under | 18 |
Jul 23 18:30 Jeju SK FC -vs- FC Seoul | ||
2.402.50Over | 1.592.50Under | 18 |
Jul 23 18:30 Jeonbuk Hyundai Motors -vs- Gangwon FC | ||
1.852.50Over | 2.032.50Under | 18 |
Jul 23 18:30 Jeonbuk Hyundai Motors -vs- Gangwon FC | ||
2.132.75Over | 1.762.75Under | 18 |
Jul 23 18:30 Jeonbuk Hyundai Motors -vs- Gangwon FC | ||
1.642.25Over | 2.312.25Under | 18 |
Jul 24 03:00 Germany (w) -vs- Spain (w) | ||
---|---|---|
1.983.00Over | 1.863.00Under | 22 |
Jul 24 03:00 Germany (w) -vs- Spain (w) | ||
1.732.75Over | 2.122.75Under | 22 |
Jul 24 03:00 Germany (w) -vs- Spain (w) | ||
2.263.25Over | 1.633.25Under | 22 |
Jul 24 03:00 Germany (w) -vs- Spain (w) | ||
1.552.50Over | 2.402.50Under | 22 |
Jul 24 01:00 Girona FC (n) -vs- RCD Espanyol | ||
---|---|---|
2.022.50Over | 1.862.50Under | 18 |
Jul 24 01:00 Girona FC (n) -vs- RCD Espanyol | ||
1.742.25Over | 2.162.25Under | 18 |
Jul 24 01:00 Girona FC (n) -vs- RCD Espanyol | ||
2.312.75Over | 1.642.75Under | 18 |
Jul 23 19:30 Arsenal -vs- AC Milan | ||
---|---|---|
2.013.25Over | 1.793.25Under | 18 |
Jul 23 19:30 Arsenal -vs- AC Milan | ||
1.763.00Over | 2.043.00Under | 18 |
Jul 23 19:30 Arsenal -vs- AC Milan | ||
1.572.75Over | 2.292.75Under | 18 |
Jul 24 01:00 Brann -vs- Red Bull Salzburg | ||
---|---|---|
1.932.75Over | 1.872.75Under | 18 |
Jul 24 01:00 Brann -vs- Red Bull Salzburg | ||
1.652.50Over | 2.172.50Under | 18 |
Jul 24 01:00 Brann -vs- Red Bull Salzburg | ||
2.173.00Over | 1.653.00Under | 18 |
Jul 24 02:45 Shelbourne -vs- Qarabag FK | ||
1.952.50Over | 1.852.50Under | 18 |
Jul 24 02:45 Shelbourne -vs- Qarabag FK | ||
1.652.25Over | 2.172.25Under | 18 |
Jul 24 02:45 Shelbourne -vs- Qarabag FK | ||
2.202.75Over | 1.632.75Under | 18 |
Jul 23 23:30 Klubi 04 Helsinki -vs- Salon Palloilijat | ||
---|---|---|
1.783.50Over | 2.083.50Under | 14 |
Jul 23 23:30 Klubi 04 Helsinki -vs- Salon Palloilijat | ||
2.113.75Over | 1.763.75Under | 14 |
Jul 23 23:30 Zira PFK (n) -vs- Hajduk Split | ||
---|---|---|
1.962.25Over | 1.842.25Under | 14 |
Jul 23 23:30 Zira PFK (n) -vs- Hajduk Split | ||
1.692.00Over | 2.122.00Under | 14 |
Jul 24 00:30 FCI Levadia Tallinn -vs- FC Iberia 1999 | ||
1.952.25Over | 1.852.25Under | 14 |
Jul 24 00:30 FCI Levadia Tallinn -vs- FC Iberia 1999 | ||
1.612.00Over | 2.232.00Under | 14 |
Jul 24 01:00 Silkeborg -vs- KA Akureyri | ||
2.023.50Over | 1.783.50Under | 12 |
Jul 24 01:00 Silkeborg -vs- KA Akureyri | ||
1.763.25Over | 2.043.25Under | 12 |
Jul 24 02:00 Olimpija Ljubljana -vs- Inter Club D Escaldes | ||
1.963.00Over | 1.843.00Under | 14 |
Jul 24 02:00 Olimpija Ljubljana -vs- Inter Club D Escaldes | ||
1.752.75Over | 2.052.75Under | 14 |
Jul 24 02:00 The New Saints -vs- Differdange 03 | ||
2.012.25Over | 1.792.25Under | 14 |
Jul 24 02:00 The New Saints -vs- Differdange 03 | ||
1.712.00Over | 2.092.00Under | 14 |
Jul 24 03:00 Buducnost Podgorica -vs- FC Milsami | ||
1.862.50Over | 1.942.50Under | 14 |
Jul 24 03:00 Buducnost Podgorica -vs- FC Milsami | ||
2.122.75Over | 1.692.75Under | 14 |
Jul 23 22:00 Kyrgyzstan U23 -vs- Bahrain U23 | ||
---|---|---|
1.852.00Over | 2.012.00Under | 14 |
Jul 23 22:00 Kyrgyzstan U23 -vs- Bahrain U23 | ||
2.142.25Over | 1.732.25Under | 14 |
Jul 23 22:00 Oman U23 -vs- Syria U23 | ||
2.052.00Over | 1.812.00Under | 14 |
Jul 23 22:00 Oman U23 -vs- Syria U23 | ||
1.731.75Over | 2.141.75Under | 14 |
Jul 23 19:00 Shanghai Shenhua -vs- Henan FC | ||
---|---|---|
2.363.00Over | 1.573.00Under | 18 |
Jul 23 19:00 Shanghai Shenhua -vs- Henan FC | ||
2.012.75Over | 1.832.75Under | 18 |
Jul 23 19:00 Shanghai Shenhua -vs- Henan FC | ||
1.812.50Over | 2.032.50Under | 18 |
Jul 23 19:35 Qingdao Hainiu -vs- Chengdu Rongcheng | ||
1.933.00Over | 1.913.00Under | 18 |
Jul 23 19:35 Qingdao Hainiu -vs- Chengdu Rongcheng | ||
1.762.75Over | 2.082.75Under | 18 |
Jul 23 19:35 Qingdao Hainiu -vs- Chengdu Rongcheng | ||
2.253.25Over | 1.643.25Under | 18 |
Jul 24 02:15 Montrose (n) -vs- Airdrieonians | ||
---|---|---|
1.732.75Over | 2.072.75Under | 14 |
Jul 24 02:15 Montrose (n) -vs- Airdrieonians | ||
1.933.00Over | 1.873.00Under | 14 |
Jul 24 00:45 Ironi Tiberias (n) -vs- Maccabi Bnei Raina | ||
---|---|---|
1.992.25Over | 1.812.25Under | 12 |
Jul 24 01:00 Hapoel Haifa -vs- Hapoel Kiryat Shmona | ||
1.962.25Over | 1.842.25Under | 12 |
Jul 24 06:00 Ceara SC -vs- Mirassol FC | ||
---|---|---|
1.882.00Over | 2.002.00Under | 18 |
Jul 24 06:00 Ceara SC -vs- Mirassol FC | ||
2.252.25Over | 1.682.25Under | 18 |
Jul 24 06:00 Ceara SC -vs- Mirassol FC | ||
1.611.75Over | 2.361.75Under | 18 |
Jul 24 06:00 Fluminense -vs- Palmeiras | ||
1.861.75Over | 2.021.75Under | 18 |
Jul 24 06:00 Fluminense -vs- Palmeiras | ||
2.192.00Over | 1.722.00Under | 18 |
Jul 24 06:00 Fluminense -vs- Palmeiras | ||
2.492.25Over | 1.552.25Under | 18 |
Jul 24 06:30 Corinthians -vs- Cruzeiro | ||
2.082.00Over | 1.802.00Under | 18 |
Jul 24 06:30 Corinthians -vs- Cruzeiro | ||
1.771.75Over | 2.121.75Under | 18 |
Jul 24 06:30 Corinthians -vs- Cruzeiro | ||
2.402.25Over | 1.592.25Under | 18 |
Jul 24 08:30 Red Bull Bragantino -vs- Flamengo | ||
2.092.25Over | 1.792.25Under | 18 |
Jul 24 08:30 Red Bull Bragantino -vs- Flamengo | ||
1.752.00Over | 2.142.00Under | 18 |
Jul 24 08:30 Red Bull Bragantino -vs- Flamengo | ||
2.352.50Over | 1.622.50Under | 18 |
Jul 24 08:30 Santos -vs- Internacional RS | ||
1.882.00Over | 2.002.00Under | 18 |
Jul 24 08:30 Santos -vs- Internacional RS | ||
2.232.25Over | 1.692.25Under | 18 |
Jul 24 08:30 Santos -vs- Internacional RS | ||
1.671.75Over | 2.261.75Under | 18 |
Jul 24 08:30 Vitoria BA -vs- Sport Club do Recife | ||
1.811.75Over | 2.071.75Under | 18 |
Jul 24 08:30 Vitoria BA -vs- Sport Club do Recife | ||
2.162.00Over | 1.742.00Under | 18 |
Jul 24 08:30 Vitoria BA -vs- Sport Club do Recife | ||
2.402.25Over | 1.592.25Under | 18 |
Jul 24 06:00 CD Palestino (n) -vs- Club Bolivar | ||
---|---|---|
1.762.75Over | 2.112.75Under | 14 |
Jul 24 06:00 CD Palestino (n) -vs- Club Bolivar | ||
2.033.00Over | 1.833.00Under | 14 |
Jul 24 08:30 Gremio Porto Alegre -vs- Alianza Lima | ||
2.032.50Over | 1.832.50Under | 14 |
Jul 24 08:30 Gremio Porto Alegre -vs- Alianza Lima | ||
1.752.25Over | 2.122.25Under | 14 |
Jul 24 08:30 Once Caldas -vs- San Antonio Bulo Bulo | ||
1.863.25Over | 2.003.25Under | 14 |
Jul 24 08:30 Once Caldas -vs- San Antonio Bulo Bulo | ||
2.133.50Over | 1.743.50Under | 14 |
Jul 24 06:00 Chapecoense -vs- Volta Redonda FC | ||
---|---|---|
1.821.75Over | 2.041.75Under | 14 |
Jul 24 06:00 Chapecoense -vs- Volta Redonda FC | ||
2.162.00Over | 1.722.00Under | 14 |
Jul 24 06:00 Gremio Novorizontino -vs- Goias | ||
2.031.75Over | 1.831.75Under | 14 |
Jul 24 06:00 Gremio Novorizontino -vs- Goias | ||
1.771.50Over | 2.091.50Under | 14 |
Jul 24 08:30 Amazonas FC -vs- Paysandu SC | ||
1.972.00Over | 1.892.00Under | 14 |
Jul 24 08:30 Amazonas FC -vs- Paysandu SC | ||
1.681.75Over | 2.211.75Under | 14 |
Jul 24 08:30 Cuiaba EC -vs- America Mineiro | ||
1.942.00Over | 1.922.00Under | 14 |
Jul 24 08:30 Cuiaba EC -vs- America Mineiro | ||
1.681.75Over | 2.211.75Under | 14 |
Jul 24 08:10 Boca Juniors (n) -vs- Atletico Tucuman | ||
---|---|---|
1.942.00Over | 1.862.00Under | 18 |
Jul 24 08:10 Boca Juniors (n) -vs- Atletico Tucuman | ||
1.661.75Over | 2.161.75Under | 18 |
