Olahraga : | |
---|---|
Lihat Pertandingan : | |
Pembayaran Maks : | Maks SD$ 60,000 setiap taruhan (hanya sepak bola), Maks SD$ 1,500 - SD$ 20,000 setiap taruhan (Selain Sepak Bola) |
Jul 28 23:00 | 1.59Mackenzie McDonald | 2.25David Goffin | 1 | |
Jul 28 23:00 | 1.71Ethan Quinn | 2.05Yoshihito Nishioka | 2 | |
Jul 28 **:** | 1.51Arthur Rinderknech | 2.44Alexis Galarneau | 2 | |
Jul 28 **:** | 2.88Vit Kopriva | 1.38Bu Yunchaokete | 2 | |
Jul 28 **:** | 1.59Christopher O Connell | 2.25Chun Hsin Tseng | 2 | |
Jul 29 00:30 | 1.47Alexander Blockx | 2.56Dalibor Svrcina | 2 | |
Jul 29 00:30 | 2.13Yosuke Watanuki | 1.66Daniel Altmaier | 2 | |
Jul 29 **:** | 1.33Aleksandar Vukic | 3.08Pedro Martinez Portero | 2 | |
Jul 29 **:** | 1.42Mattia Bellucci | 2.72Hugo Gaston | 2 | |
Jul 29 **:** | 3.94Tristan Schoolkate | 1.22Joao Fonseca | 2 | |
Jul 29 **:** | 1.44Marcos Giron | 2.63Adrian Mannarino | 2 | |
Jul 29 **:** | 3.08Tristan Boyer | 1.33Aleksandar Kovacevic | 2 | |
Jul 29 **:** | 1.88Roberto Carballes Baena | 1.86Camilo Ugo Carabelli | 2 | |
Jul 29 **:** | 1.77Borna Coric | 1.97Matteo Gigante | 2 | |
Jul 29 **:** | 1.51Liam Draxl | 2.44Pablo Carreno Busta | 2 |
Jul 28 **:** | 2.25Yafan Wang | 1.59Yuliia Starodubtseva | 2 | |
Jul 28 **:** | 1.20Yulia Putintseva | 4.22Hanyu Guo | 2 | |
Jul 28 **:** | 1.15Kamilla Rakhimova | 4.84Kayla Cross | 2 | |
Jul 28 **:** | 2.75Tatjana Maria | 1.41Laura Siegemund | 2 | |
Jul 29 **:** | 1.42Sorana Cirstea | 2.72Lulu Sun | 2 | |
Jul 29 **:** | 2.88Elena Gabriela Ruse | 1.38Emma Raducanu | 2 | |
Jul 29 **:** | 1.48Caroline Dolehide | 2.51Anna Blinkova | 2 | |
Jul 29 **:** | 3.12Moyuka Uchijima | 1.32Marie Bouzkova | 2 | |
Jul 29 **:** | 1.62Eva Lys | 2.20Leolia Jeanjean | 2 | |
Jul 29 **:** | 1.33Katie Boulter | 3.08Renata Zarazua | 2 | |
Jul 29 **:** | 2.25Elizabeth Mandlik | 1.60Lucia Bronzetti | 2 | |
Jul 29 **:** | 1.50Ajla Tomljanovic | 2.44Anastasija Sevastova | 2 | |
Jul 29 **:** | 3.38Eugenie Bouchard | 1.28Emiliana Arango | 2 | |
Jul 29 **:** | 2.20Antonia Ruzic | 1.62Anastasia Potapova | 2 | |
Jul 29 08:30 | 1.30Maria Sakkari | 3.27Carson Branstine | 2 |
Jul 28 23:00 | 1.60Xinyu Gao | 2.31Tamara Korpatsch | 2 | |
Jul 28 23:30 | 1.28Katerina Siniakova | 3.50Lanlana Tararudee | 2 |
Jul 28 23:30 | 1.91Weronika Falkowska / Dominika Salkova | 1.91Tiantsoa Sarah Rakotomanga Rajaonah / Anna Lena Friedsam | 2 |
Jul 28 23:40 | 1.50Jerome Kym | 2.44Kimmer Coppejans | 2 | |
Jul 28 23:20 | 3.38Lautaro Midon | 1.28Vilius Gaubas | 2 |
Jul 28 23:10 | 3.38Antoine Escoffier | 1.28Daniel Merida Aguilar | 1 |
Jul 28 23:30 | 2.56Alex Rybakov | 1.47Trevor Svajda | 2 | |
Jul 28 23:30 | 2.21Aidan Mayo | 1.61Martin Damm | 2 | |
Jul 29 01:00 | 2.00Dhakshineswar Suresh | 1.75Andre Ilagan | 1 | |
Jul 29 01:00 | 1.21Tung Lin Wu | 4.03Ryuki Matsuda | 2 | |
Jul 29 04:00 | 2.16Samir Banerjee | 1.64Bernard Tomic | 1 | |
Jul 29 04:00 | 2.92Nicolas Mejia | 1.37August Holmgren | 2 | |
Jul 29 06:30 | 1.75Beibit Zhukayev | 2.00Alibek Kachmazov | 2 | |
Jul 29 07:00 | 1.33Nishesh Basavareddy | 3.08Rodrigo Pacheco Mendez | 2 |
Jul 28 23:00 | 2.40-1.50Xinyu Gao | 1.51+1.50Tamara Korpatsch | 2 | |
Jul 28 23:30 | 1.74-1.50Katerina Siniakova | 2.06+1.50Lanlana Tararudee | 2 |
Jul 28 23:30 | 3.04-1.50Weronika Falkowska / Dominika Salkova | 1.31+1.50Tiantsoa Sarah Rakotomanga Rajaonah / Anna Lena Friedsam | 2 |
Jul 28 23:40 | 2.23-1.50Jerome Kym | 1.58+1.50Kimmer Coppejans | 2 | |
Jul 28 23:20 | 1.95+1.50Lautaro Midon | 1.77-1.50Vilius Gaubas | 2 |
Belum ada pilihan taruhan.
Tekan pada harga untuk memilih taruhan baru.
Belum bergabung dengan ?